Packaging Corporation of America Financial Statements (PKG)

Packaging Corporation of Americasmart-lab.ru %   2023Q3 2023Q4 2023Q4 2024Q1 2024Q1   LTM ?
Report date 03.11.2023 31.12.2023 29.02.2024 31.03.2024 08.05.2024   08.05.2024
Currency USD USD USD USD USD   USD
Financial report URL  
Revenue, bln rub ? 1 936 1 938 1 938 1 980 1 980   7 835
Operating Income, bln rub 258.6 267.3 267.3 218.5 218.5   971.6
EBITDA, bln rub ? 256.8 398.1 398.1 346.9 346.9   1 490
Net profit, bln rub ? 183.2 187.8 189.2 145.9 146.9   669.8
OCF, bln rub ? 339.5 261.6 335.3 0.000 260.4   857.3
CAPEX, bln rub ? 90.1 0.000 141.2 0.000 78.1   219.3
FCF, bln rub ? 249.4 261.6 194.1 0.000 182.3   638.0
Dividend payout, bln rub 112.4 0.000 112.0 0.000 112.0   224.0
Ordinary share dividend yield, % 0.00% 0.00% 0.00% 0.00% 0.00%   0.00%
Dividend payout ratio, % 61.4% 0.00% 59.2% 0.00% 76.2%   33.4%
OPEX, bln rub 144.2 142.8 142.8 151.9 151.9   589.4
Cost of production, bln rub 1 523 1 528 1 528 1 609 1 609   6 274
R&D, bln rub 0.000 0.000 0.000 0.000 0.000   0.000
Interest expenses, bln rub 12.3 11.1 11.1 0.000 9.60   31.8
Assets, bln rub 8 178 0.000 8 881 0.000 8 857   8 857
Net Assets, bln rub ? 3 887 0.000 3 997 3 997 4 031   4 031
Debt, bln rub 2 777 0.000 3 173 0.000 3 163   3 163
Cash, bln rub 677.2 1 206 1 142 1 142 1 185   1 185
Net debt, bln rub 2 099 -1 206 2 032 -1 142 1 978   1 978
Ordinary share price, rub 153.6 162.9 162.9 189.8 189.8   155.4
Number of ordinary shares, mln 89.1 89.3 89.6 89.6 89.6   89.6
Market cap, bln rub 13 681 14 548 14 601 16 999 16 999   13 920
EV, bln rub ? 15 781 13 342 16 633 15 858 18 977   15 898
Book value, bln rub 2 726 0 2 845 3 997 2 889   2 889
EPS, rub ? 2.06 2.10 2.11 1.63 1.64   7.48
FCF/share, rub 2.80 2.93 2.17 0.00 2.04   7.12
BV/share, rub 30.6 0.00 31.7 44.6 32.2   32.2
EBITDA margin, % ? 13.3% 20.5% 20.5% 17.5% 17.5%   19.0%
Net margin, % ? 9.46% 9.69% 9.76% 7.37% 7.42%   8.55%
FCF yield, % ? 6.01% 6.27% 5.77% 3.98% 5.05%   4.58%
ROE, % ? 20.3% 19.1% 18.0% 17.9%   16.6%
ROA, % ? 9.63% 8.62% 8.15%   7.56%
P/E ? 17.4 19.0 19.1 23.6 23.5   20.8
P/FCF 16.7 15.9 17.3 25.1 19.8   21.8
P/S ? 1.74 1.86 1.87 2.18 2.18   1.78
P/BV ? 5.02 5.13 4.25 5.89   4.82
EV/EBITDA ? 14.4 11.1 13.8 12.3 14.8   10.7
Debt/EBITDA 1.91 -1.00 1.68 -0.89 1.54   1.33
R&D/CAPEX, % 0.00% 0.00% 0.00%   0
CAPEX/Revenue, % 4.65% 0.00% 7.29% 0.00% 3.95%   2.80%
Packaging Corporation of America shareholders