Warning: array_filter() expects parameter 1 to be array, null given in /usr/home/lurk/smart-lab.ru/web/plugins/dictionary/classes/actions/ActionDividendsUs.class.php on line 96

Warning: array_values() expects parameter 1 to be array, null given in /usr/home/lurk/smart-lab.ru/web/plugins/dictionary/classes/actions/ActionDividendsUs.class.php on line 96
Американские дивиденды

Дивиденды Американских Компаний

swipe
Компания Биржа Тикер Дивиденд, $ Цена, $ Доходность Дата отсечки Дата выплаты
Sino Biopharmaceutical Limited OTC SBMFF 0,0038322 - - 12.06.2024 05.07.2024
NEW YORK COMMUNITY BANCORP NYSE NYCB 0,01 10,85 0,09 % 07.06.2024 17.06.2024
NEW YORK COMMUNITY BANCORP NYSE NYCB 0,01 10,85 0,09 % 07.06.2024 17.06.2024
PG&E Corporation NYSE PCG 0,01 12,16 0,08 % 28.06.2024 15.07.2024
Textron NYSE TXT 0,02 66,36 0,03 % 14.06.2024 01.07.2024
Vontier NYSE VNT 0,025 23,88 0,1 % 06.06.2024 27.06.2024
Kinross Gold NYSE KGC 0,03 3,47 0,86 % 30.05.2024 13.06.2024
PVH NYSE PVH 0,0375 69,82 0,05 % 05.06.2024 26.06.2024
CD Projekt OTC OTGLY 0,038324 - - 21.06.2024 12.07.2024
NVIDIA NASDAQ NVDA 0,04 187,65 0,02 % 11.06.2024 04.06.2024
Leggett & Platt NYSE LEG 0,05 40,53 0,12 % 14.06.2024 15.07.2024
EDF NYSE EDF 0,06 4,53 1,32 % 13.06.2024 27.06.2024
Nu Skin Enterprises NYSE NUS 0,06 46,19 0,13 % 31.05.2024 12.06.2024
Newell Brands NYSE NWL 0,07 - - 31.05.2024 14.06.2024
National Oilwell Varco NYSE NOV 0,075 17,5 0,43 % 14.06.2024 28.06.2024
AAON NASDAQ AAON 0,08 48,98 0,16 % 07.06.2024 28.06.2024
Fortive Corporation NYSE FTV 0,08 67,42 0,12 % 31.05.2024 28.06.2024
Apple Hospitality NYSE APLE 0,08 17,15 0,47 % 31.05.2024 17.06.2024
Grey Television NYSE GTN 0,08 20,08 0,4 % 14.06.2024 28.06.2024
COMPASS GROUP NYSE CPG 0,08405235 7,69 1,09 % 15.06.2024 02.07.2024
V.F. Corporation NYSE VFC 0,09 46,42 0,19 % 10.06.2024 20.06.2024
Quanta NYSE PWR 0,09 142,29 0,06 % 01.07.2024 12.07.2024
Barrick Gold NYSE GOLD 0,1 16,39 0,61 % 31.05.2024 17.06.2024
Progressive NYSE PGR 0,1 127,74 0,08 % 03.07.2024 12.07.2024
Horizon Technology NASDAQ HRZN 0,11 13,2 0,83 % 17.06.2024 16.07.2024
BorgWarner NYSE BWA 0,11 39,33 0,28 % 03.06.2024 17.06.2024
CSX NASDAQ CSX 0,12 34,35 0,35 % 31.05.2024 14.06.2024
Orchid Island Capital NYSE ORC 0,12 2,95 4,07 % 31.05.2024 27.06.2024
CSX NASDAQ CSX 0,12 34,35 0,35 % 31.05.2024 14.06.2024
General Motors NYSE GM 0,12 38,63 0,31 % 07.06.2024 20.06.2024
STAG Industrial NYSE STAG 0,12333 33,5 0,37 % 31.05.2024 17.06.2024
Aaron's NYSE AAN 0,125 12,27 1,02 % 14.06.2024 03.07.2024
Tegna inc NYSE TGNA 0,125 21,46 0,58 % 07.06.2024 01.07.2024
Camping World Holdings NYSE CWH 0,125 31,9 0,39 % 13.06.2024 27.06.2024
Iridium Communications NASDAQ IRDM 0,14 45 0,31 % 14.06.2024 28.06.2024
The Gap NYSE GPS 0,15 10,85 1,38 % 10.07.2024 31.07.2024
Huntington Bancshares Incorporated NASDAQ HBAN 0,155 14,29 1,08 % 17.06.2024 01.07.2024
Huntington Bancshares Incorporated NASDAQ HBAN 0,155 14,29 1,08 % 17.06.2024 01.07.2024
Worthington NYSE WOR 0,16 53,53 0,3 % 14.06.2024 28.06.2024
Navient NASDAQ NAVI 0,16 16,9 0,95 % 07.06.2024 21.06.2024
DENTSPLY SIRONA NASDAQ XRAY 0,16 36,36 0,44 % 28.06.2024 12.07.2024
Halliburton NYSE HAL 0,17 29,82 0,57 % 05.06.2024 26.06.2024
Harley Davidson NYSE HOG 0,1725 42,1 0,41 % 05.06.2024 21.06.2024
Macy's NYSE M 0,1737 20,25 0,86 % 14.06.2024 01.07.2024
Southwest Airlines NYSE LUV 0,18 38,82 0,46 % 19.06.2024 10.07.2024
Southwest Airlines NYSE LUV 0,18 38,82 0,46 % 19.06.2024 10.07.2024
B&G Foods NYSE BGS 0,19 23,25 0,82 % 28.06.2024 30.07.2024
Nordstrom NYSE JWN 0,19 24,45 0,78 % 04.06.2024 19.06.2024
Power Integrations NASDAQ POWI 0,2 60 0,33 % 31.05.2024 28.06.2024
Sealed Air NYSE SEE 0,2 57,58 0,35 % 14.06.2024 28.06.2024
Power Integrations NASDAQ POWI 0,2 60 0,33 % 31.05.2024 28.06.2024
Google Alphabet NASDAQ GOOG 0,2 120,82 0,17 % 10.06.2024 17.06.2024
PulteGroup NYSE PHM 0,2 43,54 0,46 % 18.06.2024 02.07.2024
Weyerhaeuser NYSE WY 0,2 36,09 0,55 % 31.05.2024 14.06.2024
PulteGroup NYSE PHM 0,2 43,54 0,46 % 18.06.2024 02.07.2024
UHS NYSE UHS 0,2 107,79 0,19 % 03.06.2024 17.06.2024
Walmart NYSE WMT 0,2075 138,9 0,15 % 16.08.2024 03.09.2024
Mosaic Company NYSE MOS 0,21 54,5 0,39 % 06.06.2024 20.06.2024
Flowserve NYSE FLS 0,21 19,8 1,06 % 28.06.2024 12.07.2024
Brown-Forman NYSE BF.A 0,2178 - - 07.06.2024 01.07.2024
Brown-Forman NYSE BF.B 0,2178 - - 07.06.2024 01.07.2024
Amphenol NYSE APH 0,22 78,48 0,28 % 18.06.2024 10.07.2024
Juniper Networks NYSE JNPR 0,22 30,09 0,73 % 03.06.2024 24.06.2024
Occidental Petroleum NYSE OXY 0,22 64,81 0,34 % 10.06.2024 15.07.2024
Occidental Petroleum NYSE OXY 0,22 64,81 0,34 % 10.06.2024 15.07.2024
ZIM Integrated Shipping Services NYSE ZIM 0,23 51,36 0,45 % 04.06.2024 11.06.2024
Pentair NYSE PNR 0,23 49,29 0,47 % 19.07.2024 02.08.2024
Barclays NYSE BRC 0,235 - - 10.07.2024 31.07.2024
Western Union NYSE WU 0,235 16,05 1,46 % 14.06.2024 28.06.2024
Agilent Technologies NYSE A 0,236 139,43 0,17 % 02.07.2024 24.07.2024
Kimco Realty Corporation NYSE KIM 0,24 23,39 1,03 % 06.06.2024 20.06.2024
Regions NYSE RF 0,24 22,92 1,05 % 03.06.2024 01.07.2024
SS&C Technologies Holdings NASDAQ SSNC 0,24 60,74 0,4 % 03.06.2024 17.06.2024
Zimmer Biomet Holdings NYSE ZBH 0,24 111,86 0,21 % 26.06.2024 31.07.2024
Bank of America NYSE BAC 0,24 36,28 0,66 % 07.06.2024 28.06.2024
Nasdaq NASDAQ NDAQ 0,24 188,91 0,13 % 14.06.2024 28.06.2024
Regions NYSE RF 0,24 22,92 1,05 % 03.06.2024 01.07.2024
Sunny Optical Technology OTC SOTGY 0,24714 - - 31.05.2024 15.07.2024
Apache NASDAQ APA 0,25 36,5 0,68 % 22.07.2024 22.08.2024
SL Green Realty NYSE SLG 0,25 49 0,51 % 31.05.2024 17.06.2024
Global Payments NYSE GPN 0,25 133,65 0,19 % 14.06.2024 28.06.2024
Dillard's NYSE DDS 0,25 320 0,08 % 28.06.2024 05.08.2024
SL Green Realty NYSE SLG 0,25 49 0,51 % 31.05.2024 17.06.2024
Cadence Bancorporation NYSE CADE 0,25 22,26 1,12 % 14.06.2024 01.07.2024
Kite Realty Group Trust NYSE KRG 0,25 20,26 1,23 % 09.07.2024 16.07.2024
Kite Realty Group Trust NYSE KRG 0,25 20,26 1,23 % 09.07.2024 16.07.2024
Newmont Mining NYSE NEM 0,25 44,68 0,56 % 04.06.2024 27.06.2024
Sinclair Broadcast NASDAQ SBGI 0,25 21 1,19 % 03.06.2024 17.06.2024
Xerox NYSE XRX 0,25 20,51 1,22 % 28.06.2024 31.07.2024
PPL NYSE PPL 0,2575 30,75 0,84 % 10.06.2024 01.07.2024
PPL NYSE PPL 0,2575 30,75 0,84 % 10.06.2024 01.07.2024
Old Dominion Freight Line NASDAQ ODFL 0,26 303,31 0,09 % 05.06.2024 19.06.2024
Old Dominion Freight Line NASDAQ ODFL 0,26 303,31 0,09 % 05.06.2024 19.06.2024
Albany International NYSE AIN 0,26 38,2 0,68 % 07.06.2024 08.07.2024
Realty Income NYSE O 0,2625 73,01 0,36 % 03.06.2024 14.06.2024
NiSource NYSE NI 0,265 31,2 0,85 % 31.07.2024 20.08.2024
NiSource NYSE NI 0,265 31,2 0,85 % 31.07.2024 20.08.2024
Samsung OTC SSNLF 0,26642 - - 30.06.2024 16.08.2024
eBay NASDAQ EBAY 0,27 48,54 0,56 % 31.05.2024 14.06.2024
Danaher Corporation NYSE DHR 0,27 292,92 0,09 % 28.06.2024 26.07.2024
eBay NASDAQ EBAY 0,27 48,54 0,56 % 31.05.2024 14.06.2024
Schlumberger NYSE SLB 0,275 37,1 0,74 % 05.06.2024 11.07.2024
Hewlett-Packard NYSE HPQ 0,2756 35,27 0,78 % 12.06.2024 03.07.2024
Perrigo NYSE PRGO 0,276 40,78 0,68 % 31.05.2024 18.06.2024
Corning Incorporated NYSE GLW 0,28 36,68 0,76 % 31.05.2024 27.06.2024
AMETEK NYSE AME 0,28 127,47 0,22 % 14.06.2024 28.06.2024
Corning Incorporated NYSE GLW 0,28 36,68 0,76 % 31.05.2024 27.06.2024
Hormel Foods NYSE HRL 0,2825 50,45 0,56 % 15.07.2024 15.08.2024
Hormel Foods NYSE HRL 0,2825 50,45 0,56 % 15.07.2024 15.08.2024
Baxter International NYSE BAX 0,29 60,77 0,48 % 31.05.2024 01.07.2024
Infosys NYSE INFY 0,29 19,94 1,45 % 31.05.2024
Service Corporation International NYSE SCI 0,3 66,93 0,45 % 14.06.2024 28.06.2024
Comcast Corporation NASDAQ CMCSA 0,31 38,57 0,8 % 03.07.2024 24.07.2024
Franklin Resources NYSE BEN 0,31 28,32 1,09 % 28.06.2024 12.07.2024
H&R Block NYSE HRB 0,32 47,01 0,68 % 05.06.2024 03.07.2024
UFP Industries NASDAQ UFPI 0,33 89 0,37 % 03.06.2024 17.06.2024
UFP Industries NASDAQ UFPI 0,33 89 0,37 % 03.06.2024 17.06.2024
Interpublic Group of Companies NYSE IPG 0,33 29,91 1,1 % 04.06.2024 18.06.2024
Devon Energy NYSE DVN 0,35 67,93 0,52 % 14.06.2024 28.06.2024
Tapestry NYSE TPR 0,35 37,37 0,94 % 07.06.2024 24.06.2024
Brookfield Renewable Partners NYSE BEP 0,355 38,48 0,92 % 31.05.2024 28.06.2024
Xylem NYSE XYL 0,36 100,77 0,36 % 30.05.2024 27.06.2024
Fidelity National Information Services NYSE FIS 0,36 99,89 0,36 % 10.06.2024 24.06.2024
Petróleo Brasileiro S.A. – Petrobras NYSE PBR 0,36321 14,2 2,56 % 13.06.2024 27.09.2024
Ross Stores NASDAQ ROST 0,3675 91,5 0,4 % 11.06.2024 28.06.2024
VALEO NYSE FR 0,37 27 1,37 % 28.06.2024 15.07.2024
Nike NYSE NKE 0,37 115,91 0,32 % 03.06.2024 01.07.2024
Campbell Soup NYSE CPB 0,37 50,44 0,73 % 03.07.2024 29.07.2024
AMERISAFE NASDAQ AMSF 0,37 20,36 1,82 % 14.06.2024 21.06.2024
UGI Corporation NYSE UGI 0,375 41,06 0,91 % 14.06.2024 01.07.2024
DuPont NYSE DD 0,38 61,21 0,62 % 31.05.2024 17.06.2024
Leidos Holdings NYSE LDOS 0,38 99,32 0,38 % 14.06.2024 28.06.2024
DuPont NYSE DD 0,38 61,21 0,62 % 31.05.2024 17.06.2024
Thermo Fisher Scientific NYSE TMO 0,39 582,23 0,07 % 14.06.2024 15.07.2024
Verisk NASDAQ VRSK 0,39 202,28 0,19 % 15.06.2024 28.06.2024
Albemarle NYSE ALB 0,4 278 0,14 % 14.06.2024 01.07.2024
International Flavors & Fragrances NYSE IFF 0,4 118,72 0,34 % 21.06.2024 10.07.2024
AIG NYSE AIG 0,4 56,7 0,71 % 14.06.2024 28.06.2024
Cisco NASDAQ CSCO 0,4 49,4 0,81 % 05.07.2024 24.07.2024
Royal Gold Inc NASDAQ RGLD 0,4 99,15 0,4 % 05.07.2024 19.07.2024
Kraft Heinz Company NASDAQ KHC 0,4 38,26 1,05 % 06.06.2024 28.06.2024
Dr. Reddy's Laboratories NYSE RDY 0,40685 51,64 0,79 % 15.07.2024
New Jersey Resources NYSE NJR 0,42 45,89 0,92 % 12.06.2024 01.07.2024
Mondelez International NASDAQ MDLZ 0,425 65,57 0,65 % 28.06.2024 12.07.2024
Zoetis NYSE ZTS 0,432 167,49 0,26 % 18.07.2024 04.09.2024
Hess NYSE HES 0,4375 116,9 0,37 % 14.06.2024 28.06.2024
Molson Coors NYSE TAP 0,44 55,87 0,79 % 07.06.2024 21.06.2024
Taiwan Semiconductor Manufacturing Company NYSE TSM 0,44082 89,32 0,49 % 13.06.2024 11.07.2024
Lincoln National NYSE LNC 0,45 50,66 0,89 % 10.07.2024 01.08.2024
Raymond James Financial NYSE RJF 0,45 103,87 0,43 % 01.07.2024 15.07.2024
Raymond James Financial NYSE RJF 0,45 103,87 0,43 % 01.07.2024 15.07.2024
Ventas NYSE VTR 0,45 48,8 0,92 % 01.07.2024 18.07.2024
Walt Disney NYSE DIS 0,45 122,41 0,37 % 08.07.2024 25.07.2024
Steel Dynamics NASDAQ STLD 0,46 83,4 0,55 % 30.06.2024 12.07.2024
Steel Dynamics NASDAQ STLD 0,46 83,4 0,55 % 30.06.2024 12.07.2024
Vodafone NASDAQ VOD 0,46857 14,56 3,22 % 07.06.2024 02.08.2024
Hartford Financial Services NYSE HIG 0,47 68,14 0,69 % 03.06.2024 02.07.2024
Hartford Financial Services NYSE HIG 0,47 68,14 0,69 % 03.06.2024 02.07.2024
Williams NYSE WMB 0,475 35,24 1,35 % 07.06.2024 24.06.2024
Ares Capital NASDAQ ARCC 0,48 20,55 2,34 % 14.06.2024 28.06.2024
Allegion NYSE ALLE 0,48 90 0,53 % 14.06.2024 28.06.2024
Ares Capital NASDAQ ARCC 0,48 20,55 2,34 % 14.06.2024 28.06.2024
Allegion NYSE ALLE 0,48 90 0,53 % 14.06.2024 28.06.2024
The Coca-Cola Company NYSE KO 0,485 65,13 0,74 % 14.06.2024 01.07.2024
Tyson Foods NYSE TSN 0,49 80,7 0,61 % 31.05.2024 14.06.2024
NetEase NASDAQ NTES 0,495 86,11 0,57 % 06.06.2024 21.06.2024
Kohl's Corporation NYSE KSS 0,5 31,4 1,59 % 12.06.2024 26.06.2024
Cardinal Health NYSE CAH 0,5056 67,55 0,75 % 01.07.2024 15.07.2024
Dover Corporation NYSE DOV 0,51 138,15 0,37 % 31.05.2024 14.06.2024
Dover Corporation NYSE DOV 0,51 138,15 0,37 % 31.05.2024 14.06.2024
Booz Allen Hamilton NYSE BAH 0,51 97,29 0,52 % 13.06.2024 28.06.2024
Sysco NYSE SYY 0,51 85,1 0,6 % 05.07.2024 26.07.2024
NextEra Energy NYSE NEE 0,515 90,3 0,57 % 03.06.2024 17.06.2024
Republic Services NYSE RSG 0,535 146,01 0,37 % 02.07.2024 15.07.2024
Xcel Energy NASDAQ XEL 0,5475 76,88 0,71 % 14.06.2024 20.07.2024
Cboe Global Markets BATS CBOE 0,55 123,16 0,45 % 31.05.2024 14.06.2024
Kellogg Company NYSE K 0,56 75,66 0,74 % 03.06.2024 14.06.2024
Houlihan Lokey NYSE HLI 0,57 74,36 0,77 % 03.06.2024 15.06.2024
Ecolab NYSE ECL 0,57 171,41 0,33 % 18.06.2024 15.07.2024
Autohome Inc NYSE ATHM 0,57 34,1 1,67 % 10.07.2024 21.08.2024
FMC NYSE FMC 0,58 111 0,52 % 28.06.2024 18.07.2024
Public Service Enterprise Group NYSE PEG 0,6 67,79 0,89 % 07.06.2024 28.06.2024
Arthur J. Gallagher NYSE AJG 0,6 188,92 0,32 % 07.06.2024 21.06.2024
C.H. Robinson Worldwide NASDAQ CHRW 0,61 118,77 0,51 % 07.06.2024 01.07.2024
McKesson NYSE MCK 0,62 359,97 0,17 % 03.06.2024 01.07.2024
McKesson NYSE MCK 0,62 359,97 0,17 % 03.06.2024 01.07.2024
Southwest Gas Holdings NYSE SWX 0,62 77,21 0,8 % 15.08.2024 03.09.2024
Sempra Energy NYSE SRE 0,62 170,48 0,36 % 27.06.2024 15.07.2024
Iron Mountain NYSE IRM 0,65 54,81 1,19 % 17.06.2024 05.07.2024
T-Mobile US NASDAQ TMUS 0,65 146,86 0,44 % 31.05.2024 13.06.2024
Polaris NYSE PII 0,66 116,13 0,57 % 03.06.2024 17.06.2024
HCA Healthcare NYSE HCA 0,66 214,12 0,31 % 14.06.2024 28.06.2024
Estee Lauder NYSE EL 0,66 280,5 0,24 % 31.05.2024 17.06.2024
Dominion Energy NYSE D 0,6675 85,06 0,78 % 31.05.2024 20.06.2024
Ameren Corporation NYSE AEE 0,67 94,68 0,71 % 12.06.2024 28.06.2024
Regency Centers NYSE REG 0,67 - - 12.06.2024 03.07.2024
State Street NYSE STT 0,69 73,91 0,93 % 01.07.2024 11.07.2024
American Express NYSE AXP 0,7 164,3 0,43 % 05.07.2024 09.08.2024
Omnicom Group NYSE OMC 0,7 72,92 0,96 % 10.06.2024 09.07.2024
Dow Chemical NYSE DOW 0,7 55,88 1,25 % 31.05.2024 14.06.2024
Seagate NASDAQ STX 0,7 78,88 0,89 % 20.06.2024 05.07.2024
Bank of Hawaii NYSE BOH 0,7 42,8 1,64 % 31.05.2024 14.06.2024
Dow Chemical NYSE DOW 0,7 55,88 1,25 % 31.05.2024 14.06.2024
Medtronic NYSE MDT 0,7 94,62 0,74 % 28.06.2024 12.07.2024
Bank of Hawaii NYSE BOH 0,7 42,8 1,64 % 31.05.2024 14.06.2024
Comerica Incorporated NYSE CMA 0,71 85,03 0,83 % 14.06.2024 01.07.2024
Lincoln Electric NASDAQ LECO 0,71 120 0,59 % 30.06.2024 15.07.2024
Principal Financial Group NASDAQ PFG 0,71 76,24 0,93 % 03.06.2024 27.06.2024
Lincoln Electric NASDAQ LECO 0,71 120 0,59 % 30.06.2024 15.07.2024
Assurant NYSE AIZ 0,72 68,66 1,05 % 10.06.2024 24.06.2024
Expeditors NASDAQ EXPD 0,73 105,16 0,69 % 03.06.2024 17.06.2024
Expeditors NASDAQ EXPD 0,73 105,16 0,69 % 03.06.2024 17.06.2024
British American Tobacco NYSE BTI 0,73306 41,17 1,78 % 28.06.2024 07.08.2024
Martin Marietta Materials NYSE MLM 0,74 368,1 0,2 % 03.06.2024 28.06.2024
Waste Management NYSE WM 0,75 172,3 0,44 % 07.06.2024 21.06.2024
Northern Trust Corporation NASDAQ NTRS 0,75 100,1 0,75 % 07.06.2024 01.07.2024
Quest Diagnostics Incorporated NYSE DGX 0,75 132,59 0,57 % 08.07.2024 22.07.2024
Garmin Ltd NASDAQ GRMN 0,75 132 0,57 % 17.06.2024 28.06.2024
Gilead Sciences NASDAQ GILD 0,77 65,19 1,18 % 14.06.2024 27.06.2024
Ingredion NYSE INGR 0,78 92,79 0,84 % 01.07.2024 23.07.2024
Evercore NYSE EVR 0,8 101,52 0,79 % 31.05.2024 14.06.2024
Evercore LSE EVR 0,8 - - 31.05.2024 14.06.2024
Stryker NYSE SYK 0,8 220,1 0,36 % 28.06.2024 31.07.2024
Broadridge Financial Solutions NYSE BR 0,8 173,76 0,46 % 14.06.2024 05.07.2024
Cincinnati NASDAQ CINF 0,81 101,48 0,8 % 18.06.2024 15.07.2024
Stanley Black & Decker NYSE SWK 0,81 101,86 0,8 % 04.06.2024 18.06.2024
Stanley Black & Decker NYSE SWK 0,81 101,86 0,8 % 04.06.2024 18.06.2024
Eastman NYSE EMN 0,81 100 0,81 % 17.06.2024 09.07.2024
Cincinnati NASDAQ CINF 0,81 101,48 0,8 % 18.06.2024 15.07.2024
Ralph Lauren Corporation NYSE RL 0,825 98,66 0,84 % 28.06.2024 12.07.2024
Trane Technologies plc NYSE TT 0,84 164,48 0,51 % 07.06.2024 28.06.2024
Trane Technologies plc NYSE TT 0,84 164,48 0,51 % 07.06.2024 28.06.2024
QUALCOMM NASDAQ QCOM 0,85 152 0,56 % 30.05.2024 20.06.2024
QUALCOMM NASDAQ QCOM 0,85 152 0,56 % 30.05.2024 20.06.2024
Avery Dennison NYSE AVY 0,88 198,76 0,44 % 05.06.2024 20.06.2024
Avery Dennison NYSE AVY 0,88 198,76 0,44 % 05.06.2024 20.06.2024
Humana NYSE HUM 0,885 492 0,18 % 28.06.2024 26.07.2024
Chubb Limited NYSE CB 0,91 199,75 0,46 % 14.06.2024 05.07.2024
EOG Resources NYSE EOG 0,91 118,99 0,76 % 17.07.2024 31.07.2024
Allstate NYSE ALL 0,92 130,94 0,7 % 31.05.2024 01.07.2024
Analog Devices NASDAQ ADI 0,92 168,31 0,55 % 04.06.2024 17.06.2024
Becton NYSE BDX 0,95 259,27 0,37 % 10.06.2024 28.06.2024
Becton NYSE BDX 0,95 259,27 0,37 % 10.06.2024 28.06.2024
Prologis NYSE PLD 0,96 136,05 0,71 % 17.06.2024 28.06.2024
Altria Group NYSE MO 0,98 45,51 2,15 % 14.06.2024 10.07.2024
Motorola Solutions NYSE MSI 0,98 252,05 0,39 % 14.06.2024 15.07.2024
Genuine Parts NYSE GPC 1 155,62 0,64 % 07.06.2024 01.07.2024
DTE Energy NYSE DTE 1,02 132,14 0,77 % 17.06.2024 15.07.2024
FactSet Research Systems NYSE FDS 1,04 447,93 0,23 % 31.05.2024 20.06.2024
LCI Industries NYSE LCII 1,05 86 1,22 % 31.05.2024 14.06.2024
The Travelers NYSE TRV 1,05 170,25 0,62 % 10.06.2024 28.06.2024
The Travelers NYSE TRV 1,05 170,25 0,62 % 10.06.2024 28.06.2024
Valero Energy NYSE VLO 1,07 118,85 0,9 % 30.05.2024 28.06.2024
Valero Energy NYSE VLO 1,07 118,85 0,9 % 30.05.2024 28.06.2024
Federal Realty Investment Trust NYSE FRT 1,09 110,5 0,99 % 21.06.2024 15.07.2024
Arch Coal NYSE ARCH 1,11 159,2 0,7 % 31.05.2024 14.06.2024
CME NASDAQ CME 1,15 204,45 0,56 % 07.06.2024 25.06.2024
JPMorgan Chase NYSE JPM 1,15 121,51 0,95 % 05.07.2024 31.07.2024
L3Harris NYSE LHX 1,16 234,99 0,49 % 04.06.2024 18.06.2024
L3Harris NYSE LHX 1,16 234,99 0,49 % 04.06.2024 18.06.2024
Digital Realty NYSE DLR 1,22 130,48 0,94 % 14.06.2024 28.06.2024
Kimberly-Clark Corporation NYSE KMB 1,22 134,55 0,91 % 07.06.2024 02.07.2024
T. Rowe Price NASDAQ TROW 1,24 130,87 0,95 % 14.06.2024 27.06.2024
Packaging Corporation of America NYSE PKG 1,25 142,29 0,88 % 14.06.2024 15.07.2024
Union Pacific NYSE UNP 1,3 238,81 0,54 % 31.05.2024 28.06.2024
Huntington Ingalls Industries NYSE HII 1,3 234,14 0,56 % 31.05.2024 14.06.2024
LyondellBasell NYSE LYB 1,34 90,72 1,48 % 03.06.2024 10.06.2024
M&T Bank NYSE MTB 1,35 181,67 0,74 % 03.06.2024 28.06.2024
PepsiCo NASDAQ PEP 1,355 180,4 0,75 % 07.06.2024 28.06.2024
Linde NYSE LIN 1,39 300,59 0,46 % 04.06.2024 18.06.2024
Cigna Corporation NYSE CI 1,4 289,76 0,48 % 04.06.2024 20.06.2024
Illinois Tool Works NYSE ITW 1,4 215,24 0,65 % 28.06.2024 11.07.2024
Automatic Data Processing NASDAQ ADP 1,4 260,94 0,54 % 14.06.2024 01.07.2024
Mid-America NYSE MAA 1,47 182,87 0,8 % 15.07.2024 31.07.2024
Mid-America NYSE MAA 1,47 182,87 0,8 % 15.07.2024 31.07.2024
Domino’s Pizza Inc NYSE DPZ 1,51 410,56 0,37 % 14.06.2024 28.06.2024
Crown Castle International NYSE CCI 1,565 178,72 0,88 % 14.06.2024 28.06.2024
Extra Space NYSE EXR 1,62 207,28 0,78 % 14.06.2024 28.06.2024
American Tower Corporation NYSE AMT 1,62 274,32 0,59 % 14.06.2024 12.07.2024
Alibaba Group NYSE BABA 1,66 90,69 1,83 % 13.06.2024 12.07.2024
Mcdonalds NYSE MCD 1,67 265,33 0,63 % 03.06.2024 17.06.2024
Mcdonalds NASDAQ MCD 1,67 - - 03.06.2024 17.06.2024
AvalonBay NYSE AVB 1,7 207,12 0,82 % 28.06.2024 15.07.2024
Air Products & Chemicals NYSE APD 1,77 262,88 0,67 % 01.07.2024 12.08.2024
Air Products & Chemicals NYSE APD 1,77 262,88 0,67 % 01.07.2024 12.08.2024
Lam Research Corporation NASDAQ LRCX 2 504 0,4 % 18.06.2024 10.07.2024
Simon Property NYSE SPG 2 113,45 1,76 % 07.06.2024 28.06.2024
Home Depot NYSE HD 2,25 324 0,69 % 30.05.2024 13.06.2024
Home Depot NYSE HD 2,25 324 0,69 % 30.05.2024 13.06.2024
Essex Property Trust NYSE ESS 2,45 285,33 0,86 % 28.06.2024 12.07.2024
Goldman Sachs NYSE GS 2,75 352 0,78 % 30.05.2024 27.06.2024
Public Storage NYSE PSA 3 350 0,86 % 12.06.2024 27.06.2024
Lockheed Martin NYSE LMT 3,15 432,94 0,73 % 03.06.2024 28.06.2024
BlackRock NYSE BLK 5,1 734,5 0,69 % 07.06.2024 24.06.2024
BlackRock NYSE BLK 5,1 734,5 0,69 % 07.06.2024 24.06.2024
Booking Holdings NASDAQ BKNG 8,75 2130,2 0,41 % 07.06.2024 28.06.2024
Выберите надежного брокера, чтобы начать зарабатывать на бирже: